<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50 Weird Science Tidbits &#8211; 4</title>
	<atom:link href="http://www.sciencenewsreview.com/50-weird-science-tidbits-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-4/</link>
	<description>A fun look at science news</description>
	<lastBuildDate>Mon, 09 Nov 2009 20:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kennytic Energy</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-4/comment-page-1/#comment-726</link>
		<dc:creator>Kennytic Energy</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencenewsreview.com/50-weird-science-tidbits-4/#comment-726</guid>
		<description>So if the Earth stops moving, we&#039;ll all be flung outta space, if that were the case...awesome.</description>
		<content:encoded><![CDATA[<p>So if the Earth stops moving, we&#8217;ll all be flung outta space, if that were the case&#8230;awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VSmirk</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-4/comment-page-1/#comment-716</link>
		<dc:creator>VSmirk</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencenewsreview.com/50-weird-science-tidbits-4/#comment-716</guid>
		<description>Bagels and Poppy seeds?  That one was debunked by MythBusters, if I recall correctly.</description>
		<content:encoded><![CDATA[<p>Bagels and Poppy seeds?  That one was debunked by MythBusters, if I recall correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-4/comment-page-1/#comment-708</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 14 Mar 2008 03:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencenewsreview.com/50-weird-science-tidbits-4/#comment-708</guid>
		<description>Well, astronauts may not be belching in space, but from reading several books written by astronauts, there is some interesting flatulence going on when astronauts first enter orbit.  When a body, used to 14.7 pounds per square inch at sea level, enters space in a craft with less than 4 or 5 pounds per square inch, the gas inside the body (intestinal tract) has to expand somewhere.</description>
		<content:encoded><![CDATA[<p>Well, astronauts may not be belching in space, but from reading several books written by astronauts, there is some interesting flatulence going on when astronauts first enter orbit.  When a body, used to 14.7 pounds per square inch at sea level, enters space in a craft with less than 4 or 5 pounds per square inch, the gas inside the body (intestinal tract) has to expand somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aileen</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-4/comment-page-1/#comment-700</link>
		<dc:creator>Aileen</dc:creator>
		<pubDate>Thu, 13 Mar 2008 19:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencenewsreview.com/50-weird-science-tidbits-4/#comment-700</guid>
		<description>Thanks, Nony Mouse. Will edit to remove &quot;exact.&quot;</description>
		<content:encoded><![CDATA[<p>Thanks, Nony Mouse. Will edit to remove &#8220;exact.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nony Mouse</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-4/comment-page-1/#comment-693</link>
		<dc:creator>Nony Mouse</dc:creator>
		<pubDate>Thu, 13 Mar 2008 17:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencenewsreview.com/50-weird-science-tidbits-4/#comment-693</guid>
		<description>He got closer to the speeds of the moons of mars than you&#039;d expect, I&#039;ll grant you. But not exact. The characters said something like 3 and 5 for distances, when it&#039;s really something like 1.5 and 3.5, time of rotation have a difference of 10 and 21.5 vs really something like 8 and thirty.
So maybe he fairly accurately predicted a possible rotation size and speed, but they didn&#039;t match up right.
Better than one would normally do on an essay question without a clue.</description>
		<content:encoded><![CDATA[<p>He got closer to the speeds of the moons of mars than you&#8217;d expect, I&#8217;ll grant you. But not exact. The characters said something like 3 and 5 for distances, when it&#8217;s really something like 1.5 and 3.5, time of rotation have a difference of 10 and 21.5 vs really something like 8 and thirty.<br />
So maybe he fairly accurately predicted a possible rotation size and speed, but they didn&#8217;t match up right.<br />
Better than one would normally do on an essay question without a clue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dak</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-4/comment-page-1/#comment-675</link>
		<dc:creator>Dak</dc:creator>
		<pubDate>Wed, 12 Mar 2008 23:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencenewsreview.com/50-weird-science-tidbits-4/#comment-675</guid>
		<description>Wikipedia says the Sun goes at &quot;~2.20×105 m/s (orbit around the center of the Galaxy)&quot;</description>
		<content:encoded><![CDATA[<p>Wikipedia says the Sun goes at &#8220;~2.20×105 m/s (orbit around the center of the Galaxy)&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-4/comment-page-1/#comment-646</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 20 Feb 2008 04:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencenewsreview.com/50-weird-science-tidbits-4/#comment-646</guid>
		<description>How fast is the sun going around the Milky Way?</description>
		<content:encoded><![CDATA[<p>How fast is the sun going around the Milky Way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Weird Science Tidbits - 3&#160;by&#160;Science News Review</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-4/comment-page-1/#comment-623</link>
		<dc:creator>50 Weird Science Tidbits - 3&#160;by&#160;Science News Review</dc:creator>
		<pubDate>Sun, 17 Feb 2008 14:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencenewsreview.com/50-weird-science-tidbits-4/#comment-623</guid>
		<description>[...] Part 4: 31-40 Part 5: 41-50 [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 4: 31-40 Part 5: 41-50 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Weird Science Tidbits You Probably Didn&#8217;t Know&#160;by&#160;Science News Review</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-4/comment-page-1/#comment-618</link>
		<dc:creator>50 Weird Science Tidbits You Probably Didn&#8217;t Know&#160;by&#160;Science News Review</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencenewsreview.com/50-weird-science-tidbits-4/#comment-618</guid>
		<description>[...] 50 Weird Science Tidbits - 450 Weird Science Tidbits - 350 Weird Science Tidbits - 250 Weird Science Tidbits You Probably Didn&#8217;t KnowAttack of the Killer Bee&#8230; er, Bee KillerMom was Right! You Are What You EatIt&#8217;s Deja Vu All Over Again!Uneven Ecological and Economic Impacts of Rich vs. PoorScience Press: Confusing the Issues and Frames?Genes and Not-Genes: Human Genome Shrinks Again [...]</description>
		<content:encoded><![CDATA[<p>[...] 50 Weird Science Tidbits &#8211; 450 Weird Science Tidbits &#8211; 350 Weird Science Tidbits &#8211; 250 Weird Science Tidbits You Probably Didn&#8217;t KnowAttack of the Killer Bee&#8230; er, Bee KillerMom was Right! You Are What You EatIt&#8217;s Deja Vu All Over Again!Uneven Ecological and Economic Impacts of Rich vs. PoorScience Press: Confusing the Issues and Frames?Genes and Not-Genes: Human Genome Shrinks Again [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
