<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 50 Weird Science Tidbits - 5</title>
	<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/</link>
	<description>A fun look at science news</description>
	<pubDate>Mon, 08 Sep 2008 05:52:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Brian</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-764</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:10:46 +0000</pubDate>
		<guid>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-764</guid>
		<description>#47. A solar array 100 miles x 100 miles could replace all the coal fired plants in th U.S.???  If this is true, why don't we do it?!?!?</description>
		<content:encoded><![CDATA[<p>#47. A solar array 100 miles x 100 miles could replace all the coal fired plants in th U.S.???  If this is true, why don&#8217;t we do it?!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kennytic Energy</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-727</link>
		<dc:creator>Kennytic Energy</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:56:55 +0000</pubDate>
		<guid>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-727</guid>
		<description>...Awesome.</description>
		<content:encoded><![CDATA[<p>&#8230;Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-721</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 20 Mar 2008 03:28:33 +0000</pubDate>
		<guid>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-721</guid>
		<description>slipperyone, if you weren't such a bore, people would be more inclined to pay attention to you, and you wouldn't have to assert your intelligence in the comments sections of webpages.</description>
		<content:encoded><![CDATA[<p>slipperyone, if you weren&#8217;t such a bore, people would be more inclined to pay attention to you, and you wouldn&#8217;t have to assert your intelligence in the comments sections of webpages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aileen</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-715</link>
		<dc:creator>Aileen</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:14:16 +0000</pubDate>
		<guid>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-715</guid>
		<description>Hi, Cameron. #50 states:

&lt;i&gt;An estimated 20% of the world’s &lt;b&gt;surface&lt;/b&gt; fresh water supply is contained in Lake Baikal...&lt;/i&gt;

I realize some of these are "unbelievable." Google Lake Baikal and see what is estimated. That's what I did.</description>
		<content:encoded><![CDATA[<p>Hi, Cameron. #50 states:</p>
<p><i>An estimated 20% of the world’s <b>surface</b> fresh water supply is contained in Lake Baikal&#8230;</i></p>
<p>I realize some of these are &#8220;unbelievable.&#8221; Google Lake Baikal and see what is estimated. That&#8217;s what I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-709</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Sat, 15 Mar 2008 16:54:08 +0000</pubDate>
		<guid>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-709</guid>
		<description>Number 50 refers to surface water, if you look again. Next time, make sure you have your facts straight before you go and criticize others. However, I do find this hard to believe, seeing as how the Great Lakes are freshwater.</description>
		<content:encoded><![CDATA[<p>Number 50 refers to surface water, if you look again. Next time, make sure you have your facts straight before you go and criticize others. However, I do find this hard to believe, seeing as how the Great Lakes are freshwater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slipperyone</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-707</link>
		<dc:creator>slipperyone</dc:creator>
		<pubDate>Fri, 14 Mar 2008 00:25:26 +0000</pubDate>
		<guid>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-707</guid>
		<description>I'd like to comment regarding item #50, the claim that Baikal holds 20% of the fresh water supply in the world.
      
It's not easy tracking down the facts about fresh water distribution.  Part of the problem, I'm sure, is that these figures are necessarily estimates.  For example, one source suggested that there are 9 million cubic miles of underground water, while another suggested 5.6.

For this post, I'll use the chart at http://ga.water.usgs.gov/edu/earthwherewater.html.

According to this chart, ice caps account for 68.7% of freshwater, while fresh groundwater accounts for another 30.1%.  All lakes together account for .26% of freshwater.  How can Lake Baikal account for 20%?

You say 20% of the "supply".  Perhaps this is where the disagreement comes from.  What do you mean by supply?  It is true that Lake Baikal contains aproximately 20% of the fresh water contained in surface bodies of fresh water.  However, you mention that 97% of the world's water is undrinkable.  This implies that the 20% you claim for Lake Baikal is 1/5 of the remaining 3%.  However, this 3% includes ice caps, underground water, surface water, atmospheric water, biological water and soil moisture.  Lake Baikal contains approximately .07% of this fresh water.

I have seen ridiculous claims like this for the Amazon river.  National Geographics website, http://www.nationalgeographic.com/wildworld/profiles/g200/g147.html, says "The Amazon contains 20 percent of the Earth's fresh water."

This is obviously absurd, since the total amount of water in ALL rivers is only 509 cubic miles, or .006% of the total fresh water.  What is true is that the Amazon river makes up 20% of the world's river flow.  

Quoting a fact in a careless fashion can lead to misunderstandings and the spread of erroneous data.

Please post responsibly.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to comment regarding item #50, the claim that Baikal holds 20% of the fresh water supply in the world.</p>
<p>It&#8217;s not easy tracking down the facts about fresh water distribution.  Part of the problem, I&#8217;m sure, is that these figures are necessarily estimates.  For example, one source suggested that there are 9 million cubic miles of underground water, while another suggested 5.6.</p>
<p>For this post, I&#8217;ll use the chart at <a href="http://ga.water.usgs.gov/edu/earthwherewater.html." rel="nofollow">http://ga.water.usgs.gov/edu/earthwherewater.html.</a></p>
<p>According to this chart, ice caps account for 68.7% of freshwater, while fresh groundwater accounts for another 30.1%.  All lakes together account for .26% of freshwater.  How can Lake Baikal account for 20%?</p>
<p>You say 20% of the &#8220;supply&#8221;.  Perhaps this is where the disagreement comes from.  What do you mean by supply?  It is true that Lake Baikal contains aproximately 20% of the fresh water contained in surface bodies of fresh water.  However, you mention that 97% of the world&#8217;s water is undrinkable.  This implies that the 20% you claim for Lake Baikal is 1/5 of the remaining 3%.  However, this 3% includes ice caps, underground water, surface water, atmospheric water, biological water and soil moisture.  Lake Baikal contains approximately .07% of this fresh water.</p>
<p>I have seen ridiculous claims like this for the Amazon river.  National Geographics website, <a href="http://www.nationalgeographic.com/wildworld/profiles/g200/g147.html," rel="nofollow">http://www.nationalgeographic.com/wildworld/profiles/g200/g147.html,</a> says &#8220;The Amazon contains 20 percent of the Earth&#8217;s fresh water.&#8221;</p>
<p>This is obviously absurd, since the total amount of water in ALL rivers is only 509 cubic miles, or .006% of the total fresh water.  What is true is that the Amazon river makes up 20% of the world&#8217;s river flow.  </p>
<p>Quoting a fact in a careless fashion can lead to misunderstandings and the spread of erroneous data.</p>
<p>Please post responsibly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aileen</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-699</link>
		<dc:creator>Aileen</dc:creator>
		<pubDate>Thu, 13 Mar 2008 19:31:58 +0000</pubDate>
		<guid>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-699</guid>
		<description>Thanks for the compliment, Michael. I swear I haven't seen so many noses so bent by meaningless trivia since... well, since last year's Trivial Pursuit Championship match down at the Town Pump! HAHAHA... sorry, it does strike me funny.

I do not know about farting astronauts. Next time I talk with my niece the rocket scientist I'll ask. If she doesn't know, she can probably find out!</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment, Michael. I swear I haven&#8217;t seen so many noses so bent by meaningless trivia since&#8230; well, since last year&#8217;s Trivial Pursuit Championship match down at the Town Pump! HAHAHA&#8230; sorry, it does strike me funny.</p>
<p>I do not know about farting astronauts. Next time I talk with my niece the rocket scientist I&#8217;ll ask. If she doesn&#8217;t know, she can probably find out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p.s.</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-696</link>
		<dc:creator>p.s.</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:56:28 +0000</pubDate>
		<guid>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-696</guid>
		<description>very awesome! thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>very awesome! thanks for sharing <img src='http://www.sciencenewsreview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-694</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:07:10 +0000</pubDate>
		<guid>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-694</guid>
		<description>Great post! 'Tis a far better way to spend time at work than actually working. (I'm improving my overall knowledge so that should justify it!) One question, though albeit a sophmoric one, #34 does that include farting?</description>
		<content:encoded><![CDATA[<p>Great post! &#8216;Tis a far better way to spend time at work than actually working. (I&#8217;m improving my overall knowledge so that should justify it!) One question, though albeit a sophmoric one, #34 does that include farting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aileen</title>
		<link>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-692</link>
		<dc:creator>Aileen</dc:creator>
		<pubDate>Thu, 13 Mar 2008 15:41:36 +0000</pubDate>
		<guid>http://www.sciencenewsreview.com/50-weird-science-tidbits-5/#comment-692</guid>
		<description>Hi, Bill. That's very sad! I have pictures of my sister and I hanging out in a topless jeep parked in a coconut grove in the Philippines when I was just a wee thing and she was about two and a half. Luckily my Mom didn't have to learn about this dangerous practice the hard way!</description>
		<content:encoded><![CDATA[<p>Hi, Bill. That&#8217;s very sad! I have pictures of my sister and I hanging out in a topless jeep parked in a coconut grove in the Philippines when I was just a wee thing and she was about two and a half. Luckily my Mom didn&#8217;t have to learn about this dangerous practice the hard way!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
